These nuts are much similar to the coupling nuts in the sense that they are primarily designed to connect two fasteners with the same diameter. Most often, they are used instead of turnbuckles as well as along with high strength tie rods. Custom sleeve nuts are generally tapped with RH (right hand) threaded on one end & LH (left hand) threaded on the other end. As a result, slight adjustments & proper tensioning become easy once assembled. Sleeve nuts can be ordered with RH threads on each end as well. Sleeve nuts vary from coupling nuts as they are much longer, tapered towards the ends, presence of a stop in the middle and generally left hand/right hand.

Dimensions

Full Hex Style

Click table to show drawingFull Hex Sleeve Nut
D F C L Weight (lbs.)
Thread Diameter Width Across Flats Width Across Points Overall Length
12 78 1 4 0.53
58 118 1516 5 1.12
34 114 1716 5 1.29
78 112 134 7 2.67
1 158 178 7 2.97
118 178 2316 712 4.35
114 2 2516 712 4.75
138 214 258 8 6.56
112 238 234 8 7.06
158 258 3116 812 9.37
134 234 3316 812 9.97
178 3 3716 9 12.82
2 314 358 9 13.5
214 312 4116 912 17.8
212 378 412 10 22.9
234 414 41516 1012 28.8
3 458 5516 11 35.7
314 5 534 1112 43.5
312 538 6316 12 52.3
334 534 658 1212 62.2
4 618 7116 13 73.0
412 678 71516 14 99.0
5 758 81316 15 130.0

Round with Wrench Flats Style

Click table to show drawingRound Sleeve Nut with Wrench Flats
Diameter, Inches D Dimensions, Inches Weight (lbs.)
F C Length L
Dimensions per AISC Manual of Steel Construction ninth edition, page 4-150
12 78 1 4 .43
58 1116 1732 5 .93
34 114 1716 5 1.12
78 1716 158 7 1.75
1 158 11316 7 2.46
118 11316 2116 712 3.10
114 2 214 712 4.04
138 2316 212 8 4.97
112 238 21116 8 6.16
158 2916 21516 812 7.36
134 234 318 812 8.87
178 21516 3516 9 10.42
2 31/8 31/2 9 12.24
214 312 31516 912 16.23
212 378 438 10 21.12
234 414 41316 1012 26.71
3 458 514 11 33.22
314 5 558 1112 40.62
312 538 6 12 49.07
334 534 638 1212 58.57
4 618 678 13 69.22
414 612 712 1312 75.00
412 678 71516 14 90.00
434 714 838 1412 98.00
5 758 878 15 110.0
514 8 914 1512 122.0
512 838 934 16 142.0
534 834 1018 1612 157.0
6 918 1058 17 176.0

Tapered Style

Click table to show drawingTapered Sleeve Nut
Diameter Dimensions Weight (lbs.)
Short Diameter Long Diameter L N C
Length Nut Clear
12 78 1 4 - - .43
58 1116 1732 5 - - .93
34 114 1716 5 - - 1.12
78 1716 158 7 1716 1 1.75
1 158 11316 7 1716 118 2.46
118 11316 2116 712 158 114 3.10
114 2 214 712 158 138 4.04
138 2316 212 8 178 112 4.97
112 238 21116 8 178 158 6.16
158 2916 21516 812 2116 134 7.36
134 234 318 812 2116 178 8.87
178 21516 3516 9 2516 2 10.42
2 318 312 9 2516 218 12.24
214 312 31516 912 212 238 16.23
212 378 438 10 234 258 21.12
234 414 41316 1012 21516 278 26.71
3 458 514 11 3316 318 33.22
314 5 558 1112 338 338 40.62
312 538 6 12 358 358 49.07
334 534 638 1212 31316 378 58.57
4 618 678 13 4116 418 69.22
414 612 712 1312 434 438 75.00
412 678 71516 14 5 434 90.00
434 714 838 1412 514 5 98.00
5 758 878 15 512 514 110.0
514 8 914 1512 534 534 122.0
512 838 934 16 6 534 142.0
534 834 1018 1612 614 6 157.0
6 918 1058 17 612 614 176.0

Dimensions per AISC Manual of Steel Construction ninth edition, page 4-150